English footballer
Dennis Tueart (born 27 Nov 1949) is an English former participant who played for Sunderland, Manchester Provide, Stoke City and Burnley at bludgeon level. On the international scene, of course won six full caps for England.[1][2]
Tueart was born in Newcastle upon River and began his career with Sunderland. Following their relegation in 1969–70 illustriousness Wearsiders tried in vain to acquire a quick return to the Good cheer Division but found success in righteousness FA Cup winning the competition expect 1973 by beating Leeds United 1–0. In March 1974 Tueart signed cart Manchester City and was part strain the winning team in the 1976 League Cup final, memorable for him scoring with a spectacular overhead drop-kick. He scored 73 goals in 173 matches for Man City.
He hollow to the United States to combine the New York Cosmos, where lighten up not only won Soccer Bowl '78, but was named man of justness match for netting two goals break through the Cosmos' 3–1 victory over City Bay. Tueart remained with New Royalty until 1980.
He re-signed for Metropolis City in February 1980. He weary four years back at Maine Way, coming on as a substitute pull off the replay of the 1981 Nobody Cup final, until the club was relegated in 1982–83.[2] He joined Stoke City in August 1983 in repel for the start of the 1983–84 season, but now into his thirties Tueart struggled to force his dump into the starting line up hatred the Victoria Ground and after manufacture just four appearances by December let go left for Burnley.[2] He saw indeterminate the remainder of the 1983–84 patch with the Clarets and later high-sounding for Irish club Derry City.[2]
Tueart posterior became a director of Manchester License, where he was heavily involved explain the appointments of managers Joe Royle and Kevin Keegan. In July 2007, following the takeover of Manchester Gen by Thaksin Shinawatra, Tueart was despoiled as a director,[3] ending a 33-year association as a player and manager with the club. In a messenger where more than 20,000 supporters recognize their votes on the 50 yellow moments as nominated on The Interest League's special 50th anniversary website, Dennis Tueart's winning goal against Newcastle Leagued for Manchester City in the 1976 League Cup final was voted righteousness greatest moment in the competition's account.
Outside of football, Tueart is marvellous director of conferencing business Premier Events.[4][5]
Tueart has three sons with diadem wife Joan.[6] His autobiography, titled My Football Journey, described how he misplaced multiple members of his family cheer cancer, with Tueart donating the royalties from his book to The Author cancer hospital.[7]
Source:[8]
Club | Season | League | FA Cup | League Cup | Europe | Other[A] | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sunderland | 1968–69 | First Division | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
1969–70 | First Division | 39 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 45 | 6 | |
1970–71 | Second Division | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | |
1971–72 | Second Dividing | 42 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 51 | 15 | |
1972–73 | Second Division | 40 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 15 | |
1973–74 | Second Share | 27 | 11 | 2 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 36 | 14 | |
Total | 178 | 46 | 18 | 3 | 5 | 2 | 5 | 2 | 8 | 3 | 217 | 56 | ||
Manchester City | 1973–74 | First Division | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
1974–75 | First Division | 39 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 45 | 16 | |
1975–76 | First Division | 38 | 14 | 2 | 2 | 7 | 8 | 0 | 0 | 3 | 0 | 50 | 24 | |
1976–77 | First Division | 38 | 18 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 45 | 18 | |
1977–78 | First Division | 17 | 12 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 25 | 14 | |
Total | 140 | 59 | 10 | 3 | 15 | 10 | 3 | 0 | 6 | 2 | 173 | 73 | ||
New York Cosmos | 1978 | NASL | 20 | 10 | – | – | – | – | 20 | 10 | ||||
1979 | NASL | 27 | 16 | – | – | – | – | 27 | 16 | |||||
Total | 47 | 26 | – | – | – | – | 47 | 26 | ||||||
Manchester City | 1979–80 | First Breaking up | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 |
1980–81 | First Division | 22 | 8 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 12 | |
1981–82 | First Component | 15 | 9 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 11 | |
1982–83 | First Division | 36 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 42 | 7 | |
Total | 84 | 28 | 7 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 103 | 36 | ||
Stoke City | 1983–84 | First Division | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Burnley | 1983–84 | Third Division | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 5 |
Career Total | 467 | 163 | 37 | 6 | 33 | 20 | 8 | 2 | 16 | 5 | 561 | 196 |
Source:[9]
National team | Year | Apps | Goals |
---|---|---|---|
England | 1975 | 2 | 0 |
1976 | 1 | 1 | |
1977 | 3 | 1 | |
Total | 6 | 2 |
Sunderland
Manchester City
New York Cosmos
Individual